Pricing and Support
When you are a client of Alliance Borealis Canada Corp.:
- You wll get our best all the time: our best products, our best people and our best service.
- If you need a related service that we don’t provide, we’ll help you find it at no charge and with no markup.
- We will not pester you with sales calls.
- We’ll let you tell us when you need something more.
- We’ll reward you when you send us new clients by reducing your fees.
Our products, services and prices
| The LibraSystem™ and LibraSystemSC Health, Safety and Environmental Management System (online secure access, unlimited users) | $300 – $450 per month (no long-term contract) |
| Basic setup and customizations of the LibraSystem™ including addition of logo and HSE policy statements and customization of printed orientation materials | $250 |
| Substantial customizations of the LibraSystem™ such as integrating emergency response plans or customizing policies, practices and forms. | No charge if they’re minor. $50-$100 per hour for others. |
| Regulatory reviews and updates of the LibraSystem™ (8-10 per year) | No charge |
| Upgrades based on changes in industry best practices or supporting forms and templates | No charge |
| CD, mini CD or USB copies of the LibraSystem™ for remote users | $20 – $25 each (no minimum order) |
| Field handbooks (a printed pocket version of the LibraSystem™ with a mini CD or USB of the complete system) | $40 – $50 each (minimum order of 12) |
| Orientations and safety meetings in Calgary | No charge |
| Orientations and safety meetings in the field | $100 per hour plus expenses |
| Field inspections and HSE audits | $100 per hour plus expenses |
| Printed copies of the complete LibraSystem™ | $300 setup plus printing fees |
| ABCan-Track Incident Tracking System | As low as $100 per month |
| Emergency Response Plans | Contact www.datasafe.ca |

